Skip to content

Annual Results 2025

(consolidated, in millions of EUR) Q4/2024 Q1/2025 Q2/2025 Q3/2025 Q4/2025
Sales 1,010.8 1,042.6 987.4 949.5 905.8
Adjusted EBITDA1) 122.8 119.3 111.2 89.8 97.9
Adjusted EBITDA margin (%) 12.2 % 11.4 % 11.3 % 9.5 % 10.8 %
Adjusted operating profit1) 63.7 61.0 55.7 35.2 43.5
Adjusted operating margin (%) 6.3 % 5.8 % 5.6 % 3.7 % 4.8 %
Adjusted return on capital employed (%) 5.6 %2) 6.2 % 6.3 % 6.3 % 5.8 %
Operating profit 63.7 55.5 178.5 23.8 (36.8)
Profit before tax 43.4 31.8 163.0 8.1 (57.2)
Income tax expense 14.8 (10.7) (19.8) (5.9) (32.3)
Profit for the period 58.2 21.1 143.2 2.2 (89.5)
Net profit margin (%) 5.8 % 2.0 % 14.5 % 0.2 % -9.9 %
Earnings per share (in EUR) 2.87 1.04 7.25 0.12 -4.55
Cash flow from operating activities 348.7 (128.2) 24.9 82.6 251.8
Free cash flow 321.0 (183.5) (21.9) 27.9 188.6
Capital expenditures 29.6 55.7 49.6 58.4 69.0
Capital employed 3,376.92) 3,407.8 3,429.3 3,398.7 3,357.3

1) Adjusted for material one-off effects. To enhance significance of the earnings figures in the divisions, management now defines “material” as impact of more than EUR 5 million on operating profit (previously more than EUR 10 million).
2) incl. cash and financial liabilities of TANN Group

(in millions of EUR) Q4/2024 Q1/2025 Q2/2025 Q3/2025 Q4/2025
Sales1) 434.9 421.5 391.8 374.3 350.8
Adjusted EBITDA2) 68.7 65.9 54.2 52.8 55.3
Adjusted operating profit2) 48.8 46.3 36.7 35.9 38.4
Adjusted operating margin (%) 11.2 % 11.0 % 9.4 % 9.6 % 10.9 %
Adjusted return on capital employed (%) 15.6 %3) 16.1 % 16.0 % 15.6 % 15.4 %
Operating profit 48.8 46.3 159.5 35.9 35.0
Cash flow from operating activities 173.4 (31.2) (2.9) 49.8 104.0
Free cash flow 164.0 (48.4) (17.9) 37.4 87.1
Capital expenditures 10.8 17.4 17.4 15.5 17.8
Capital employed 1,152.23) 1,147.5 1,127.9 1,072.5 1,018.8
Produced volume (in millions of m2) 762 775 691 561 514

1) incl. interdivisional sales
2) Adjusted for material one-off effects. To enhance significance of the earnings figures in the divisions, management now defines “material” as impact of more than EUR 5 million on operating profit (previously more than EUR 10 million).
3) incl. cash and financial liabilities of TANN Group

(in millions of EUR) Q4/2024 Q1/2025 Q2/2025 Q3/2025 Q4/2025
Sales1) 145.5 163.4 157.4 148.5 149.0
Adjusted EBITDA2) 14.0 19.6 20.5 20.4 17.2
Adjusted operating profit2) 3.0 8.8 10.1 10.3 8.0
Adjusted operating margin (%) 2.2 % 5.4 % 6.4 % 6.9 % 5.4 %
Adjusted return on capital employed (%) 7.0 % 6.1 % 6.6 % 7.2 % 8.3 %
Operating profit 3.0 3.3 10.1 (1.1) 5.1
Cash flow from operating activities 39.1 (7.8) 11.0 13.4 37.3
Free cash flow 31.9 (20.1) 2.9 4.7 26.6
Capital expenditures 8.8 12.4 8.4 9.0 14.4
Capital employed 423.4 435.1 445.3 450.0 449.9
Produced volume (in millions of m2) 208 234 231 225 207

1) incl. interdivisional sales
2) Adjusted for material one-off effects. To enhance significance of the earnings figures in the divisions, management now defines “material” as impact of more than EUR 5 million on operating profit (previously more than EUR 10 million).

(in millions of EUR) Q4/2024 Q1/2025 Q2/2025 Q3/2025 Q4/2025
Sales1) 477.0 510.0 490.1 479.5 450.6
Adjusted EBITDA2) 40.1 33.8 36.5 16.6 28.1
Adjusted operating profit2) 11.9 5.9 8.9 (11.0) (0.4)
Adjusted operating margin (%) 2.5 % 1.1 % 1.8 % -2.3 % -0.1 %
Adjusted return on capital employed (%) -1.1 % 0.0 % 0.4 % 0.8 % 0.2 %
Operating profit 11.9 5.9 8.9 (11.0) (74.3)
Cash flow from operating activities 136.2 (89.2) 16.8 19.4 110.5
Free cash flow 125.1 (115.0) (6.9) (14.2) 74.9
Capital expenditures 10.0 25.9 23.8 33.9 39.5
Capital employed 1,801.3 1,825.2 1,856.2 1,876.2 1,888.7
Tonnage produced (in thous. of tonnes) 791 813 819 738 768
    Cartonboard3) 417 457 451 429 421
    Paper 134 130 131 111 133
    Pulp4) 240 226 237 198 214
       Market pulp 35 40 27 32 27
       Internal pulp 205 186 210 166 187

1) incl. interdivisional sales
2) Adjusted for material one-off effects. To enhance significance of the earnings figures in the divisions, management now defines “material” as impact of more than EUR 5 million on operating profit (previously more than EUR 10 million).
3) incl. coated liner
4) Chemical pulp and CTMP