Skip to content

Results for the first three quarters of 2023

consolidated, in millions of EUR, IFRS 1Q/2022 2Q/2022 3Q/2022 4Q/2022 1Q/2023 2Q/2023 3Q/2023
Sales 1,060.4 1,158.1 1,231.9 1,231.7 1,122.1 1,059.3 1,015.1
EBITDA 155.0 220.8 215.4 138.7 116.6 97.7 113.7
EBITDA margin (%) 14.6 % 19.1 % 17.5 % 11.3 % 10.4 % 9.2 % 11.2 %
Operating profit 111.1 173.9 167.2 58.1 61.6 42.4 55.8
Operating margin (%) 10.5 % 15.0 % 13.6 % 4.7 % 5.5 % 4.0 % 5.5 %
Profit before tax 103.6 166.6 146.6 50.1 49.0 28.2 41.7
Income tax expense (24.1) (40.3) (37.2) (20.1) (14.1) 0.2 (13.8)
Profit for the period 79.5 126.3 109.4 30.0 34.9 28.4 27.9
Net profit margin (%) 7.5 % 10.9 % 8.9 % 2.4 % 3.1 % 2.7 % 2.7 %
Earnings per share (in EUR) 3.95 6.29 5.43 1.52 1.71 1.41 1.38
Cash flow from operating activities 49.3 89.0 117.4 44.0 67.2 82.9 177.2
Free cash flow (23.9) (6.0) 47.2 (37.0) (28.6) (36.3) 73.7
in millions of EUR, IFRS 1Q/2022 2Q/2022 3Q/2022 4Q/2022 1Q/2023 2Q/2023 3Q/2023
Sales1) 656.3 725.9 747.3 620.5 521.2 498.1 448.4
EBITDA 95.7 157.8 142.9 102.9 54.3 17.7 14.7
Operating profit 70.1 131.6 116.5 62.8 27.7 (9.8) (13.5)
Operating margin (%) 10.7 % 18.1 % 15.6 % 10.1 % 5.3 % -2.0 % -3.0 %
Cash flow from operating activities 18.5 83.6 124.9 17.4 10.0 3.0 64.1
Tonnage sold (in thousands of tonnes) 657 623 615 494 473 486 487
            Cartonboard 494 467 469 373 375 365 365
            Paper 163 156 146 121 98 121 122
Tonnage produced (in thousands of tonnes) 659 671 611 492 488 469 482

 

1)including interdivisional sales

in millions of EUR, IFRS 1Q/2022 2Q/2022 3Q/2022 4Q/2022 1Q/2023 2Q/2023 3Q/2023
Sales1) 454.9 502.4 552.9 658.5 656.7 606.5 605.9
EBITDA 59.3 63.0 72.5 35.8 62.3 80.0 99.0
Operating profit 41.0 42.3 50.7 (4.7) 33.9 52.2 69.3
Operating margin (%) 9.0 % 8.4 % 9.2 % -0.7 % 5.2 % 8.6 % 11.4 %
Cash flow from operating activities 30.8 5.4 (7.5) 26.6 57.2 79.9 113.1
Produced volume (in millions of m2) 959 954 1,015 1,128 1,094 979 963

 

1)including interdivisional sales