Skip to content

Results for the 1st Half-Year 2023

consolidated, in millions of EUR, IFRS 1Q/2022 2Q/2022 3Q/2022 4Q/2022 1Q/2023 2Q/2023
Sales 1,060.4 1,158.1 1,231.9 1,231.7 1,122.1 1,059.3
EBITDA 155.0 220.8 215.4 138.7 116.6 97.7
EBITDA margin (%) 14.6 % 19.1 % 17.5 % 11.3 % 10.4 % 9.2 %
Operating profit 111.1 173.9 167.2 58.1 61.6 42.4
Operating margin (%) 10.5 % 15.0 % 13.6 % 4.7 % 5.5 % 4.0 %
Profit before tax 103.6 166.6 146.6 50.1 49.0 28.2
Income tax expense (24.1) (40.3) (37.2) (20.1) (14.1) 0.2
Profit for the period 79.5 126.3 109.4 30.0 34.9 28.4
Net profit margin (%) 7.5 % 10.9 % 8.9 % 2.4 % 3.1 % 2.7 %
Earnings per share (in EUR) 3.95 6.29 5.43 1.52 1.71 1.41
Cash flow from operating activities 49.3 89.0 117.4 44.0 67.2 82.9
in millions of EUR, IFRS 1Q/2022 2Q/2022 3Q/2022 4Q/2022 1Q/2023 2Q/2023
Sales1) 656.3 725.9 747.3 620.5 521.2 498.1
EBITDA 95.7 157.8 142.9 102.9 54.3 17.7
Operating profit 70.1 131.6 116.5 62.8 27.7 (9.8)
Operating margin (%) 10.7 % 18.1 % 15.6 % 10.1 % 5.3 % -2.0 %
Cash flow from operating activities 18.5 83.6 124.9 17.4 10.0 3.0
Tonnage sold (in thousands of tonnes) 657 623 615 494 473 486
                Cartonboard 494 467 469 373 375 365
                Kraft Papers 64 64 51 41 40 49
                Uncoated Fine Papers 99 92 95 80 58 72
Tonnage produced (in thousands of tonnes) 659 671 611 492 488 469

1) including interdivisional sales

in millions of EUR, IFRS 1Q/2022 2Q/2022 3Q/2022 4Q/2022 1Q/2023 2Q/2023
Sales1) 454.9 502.4 552.9 658.5 656.7 606.5
EBITDA 59.3 63.0 72.5 35.8 62.3 80.0
Operating profit 41.0 42.3 50.7 (4.7) 33.9 52.2
Operating margin (%) 9.0 % 8.4 % 9.2 % -0.7 % 5.2 % 8.6 %
Cash flow from operating activities 30.8 5.4 (7.5) 26.6 57.2 79.9
Produced volume (in millions of m2) 959 954 1,015 1,128 1,094 979

1) including interdivisional sales